Compare
Put them side by side
Two or three vehicles of the same class, every figure in one table, and the better number in each row marked so you are not squinting at it.
Up to 3 vehicles of the same class. The better figure in each row is marked.
Photography pending GWM Haval H6 | Photography pending Jaecoo J5 | |
|---|---|---|
| Variant | HEV | Comfort |
| Year | 2026 | 2026 |
| In our fleet | 2Best | 1 |
| Seats | 5 | 5 |
| Luggage | 4 bags | 4 bags |
| Transmission | Automatic | Automatic |
| Fuel | Hybrid | Petrol |
| Engine | 1497 cc | 1498 cc |
| Consumption, city | 14 km/lBest | 10 km/l |
| Consumption, highway | 17 km/lBest | 14 km/l |
| Fuel cost per km | Rs 23.33Best | Rs 28.33 |
| With fuel, per day | Rs 20,000 | Rs 18,000Best |
| Without fuel, per day | Rs 15,000 | Rs 13,500Best |
| Out of station, per day | Rs 24,000 | Rs 22,000Best |
| Per kilometre | Rs 66 | Rs 60Best |
| Security deposit | Rs 70,000 | Rs 60,000Best |
| View details | View details |
