Compare
Put them side by side
Two or three vehicles of the same class, every figure in one table, and the better number in each row marked so you are not squinting at it.
Up to 3 vehicles of the same class. The better figure in each row is marked.
Photography pending Suzuki Wagon R | Photography pending Suzuki XBEE | |
|---|---|---|
| Variant | VXL | Hybrid MZ |
| Year | 2021 | 2018 |
| In our fleet | 1 | 1 |
| Seats | 5 | 5 |
| Luggage | 2 bags | 2 bags |
| Transmission | Manual | Automatic |
| Fuel | Petrol | Hybrid |
| Engine | 998 cc | 996 cc |
| Consumption, city | 14 km/l | 15 km/lBest |
| Consumption, highway | 18 km/l | 19 km/lBest |
| Fuel cost per km | Rs 22.04 | Rs 20.88Best |
| With fuel, per day | Rs 7,000Best | Rs 8,000 |
| Without fuel, per day | Rs 5,000Best | Rs 6,000 |
| Out of station, per day | Rs 8,500Best | Rs 10,000 |
| Per kilometre | Rs 28Best | Rs 32 |
| Security deposit | Rs 20,000Best | Rs 25,000 |
| View details | View details |
