Compare
Put them side by side
Two or three vehicles of the same class, every figure in one table, and the better number in each row marked so you are not squinting at it.
Up to 3 vehicles of the same class. The better figure in each row is marked.
Photography pending JAC Motors T9 Hunter | Photography pending Toyota Hilux | |
|---|---|---|
| Variant | 4x4 | Revo G |
| Year | 2026 | 2017 |
| In our fleet | 1 | 1 |
| Seats | 5 | 5 |
| Luggage | 5 bags | 5 bags |
| Transmission | Automatic | Manual |
| Fuel | Diesel | Diesel |
| Engine | 1996 cc | 2755 cc |
| Consumption, city | 9 km/l | 9 km/l |
| Consumption, highway | 12 km/l | 12 km/l |
| Fuel cost per km | Rs 32.99 | Rs 32.99 |
| With fuel, per day | Rs 18,000 | Rs 18,000 |
| Without fuel, per day | Rs 14,000 | Rs 14,000 |
| Out of station, per day | Rs 22,000 | Rs 22,000 |
| Per kilometre | Rs 62 | Rs 62 |
| Security deposit | Rs 70,000 | Rs 60,000Best |
| View details | View details |
